Glossary
- A |
- B |
- C |
- D |
- E |
- F |
- G |
- H |
- I |
- J |
- K |
- L |
- M |
- N |
- O |
- P |
- Q |
- R |
- S |
- T |
- U |
- V |
- W |
- X |
- Y |
- Z |
- Bibliography
G |
|
| GB | Great Britain |
| GCG | Gold Coordinating Group |
| GICS | Government Communications Network - Part of the Cabinet Office |
| GIF | Graphics Interchange Format |
| GLA | Greater London Authority |
| GLO | Government Liaison Officer |
| GLT | Government Liaison Team Link between strategic decision making by the GCG and COBR |
| GMC | General Medical Council |
| GNER | Great North Eastern Railway |
| GNN | Government News Network |
| GO | Government Offices |
| GORs | Government Offices in the Regions |
| GOSE | Government Office for the South East |
| GOE | Government Office for the East of England |
| GOSW | Government Office for the South West |
| GOL | Government Office for London |
| GOEM | Government Office for the East Midlands |
| GONW | Government Office of the North West |
| GONE | Government Office for the North East |
| GOWM | Government Office for the West Midlands |
| GOYH | Government Office for Yorkshire and Humberside |
| GOLD | Strategic commander |
| GP | General Practitioner |
| GPO | General Post Office |
| GPRS | General Packet Radio System, often referred to as 2.5 Generation |
| GPS | Global Positioning System |
| GT | New Scotland Yard Major incident room |
| GTPS | Government Telephone Preference Scheme landline priority access protocols |
